Description
Dimensions (L x W x H) | 23.25″ x 29″ x forty one” | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arm Style | Curved | ||||||||||||||||||||||||||||||||
Armrest Color | Black/Mahogany | ||||||||||||||||||||||||||||||||
Armrest Material | Polyurethane | ||||||||||||||||||||||||||||||||
Arms Included | Yes | ||||||||||||||||||||||||||||||||
Assembly Code | No Meeting Required | ||||||||||||||||||||||||||||||||
Back Top Maximum | 26 1/2″ | ||||||||||||||||||||||||||||||||
Back Material | Vinyl | ||||||||||||||||||||||||||||||||
Back Width Maximum | 20″ | ||||||||||||||||||||||||||||||||
Base Color | Mahogany | ||||||||||||||||||||||||||||||||
Base Material | Metal | ||||||||||||||||||||||||||||||||
Casterglidewheel | Five casters. | ||||||||||||||||||||||||||||||||
Compliance Standards | Scientific Certification Programs (SCS) Qualified Indoor Merit Thick, seam-sewn again cushions be offering lumbar and higher again fortify. Mid-vary knee tilt for a extra at ease attitude. Robust steel body and base for sturdiness. 360? swivel. Contains one chair with palms, base and casters. Additional information
|
Reviews
There are no reviews yet.