Description
Dimensions (L x W x H) | 23.25″ x 29″ x forty one” | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arm Style | Open Loop | ||||||||||||||||||||||||||||||||||
Armrest Color | Black | ||||||||||||||||||||||||||||||||||
Armrest Material | Polyurethane | ||||||||||||||||||||||||||||||||||
Arms Included | Yes | ||||||||||||||||||||||||||||||||||
Assembly Code | No Meeting Required | ||||||||||||||||||||||||||||||||||
Back Peak Maximum | 25″ | ||||||||||||||||||||||||||||||||||
Back Material | Leather | ||||||||||||||||||||||||||||||||||
Back Width Maximum | 22″ | ||||||||||||||||||||||||||||||||||
Base Color | Black | ||||||||||||||||||||||||||||||||||
Base Material | Plastic | ||||||||||||||||||||||||||||||||||
Casterglidewheel | Five casters. | ||||||||||||||||||||||||||||||||||
Compliance Standards | Scientific Certification Techniques (SCS) Qualified Indoor Advantage
Tufted, accrued cushions with stain-resistant coverage. Additional information
|
Reviews
There are no reviews yet.